Nutritional Information
If you are concerned about alcohol intake you probably care about the amount of sugars, fats, and salt you consume as well. Below you can find the levels of carbohydrates, sugars, fats, protein and salt found in our alcohol free drinks. The nutritional information has been taken directly from the packaging of each alcohol free product. Products are listed in the following order: Beers, Ciders, Mocktails, Mixers and Spirits; then alphabetically within each of those groups. All values are per 100ml. Any entries showing a dash ‘ – ‘ means no information is available. Gluten free refers to having less than 20ppm of gluten.
The nutritional information may change from time to time. We periodically review the information and update it but there may be times when it is not entirely accurate. Please check the information on the packaging before consumption.
Gluten Free: Some brewers use an enzyme in their beer to ensure there is no ‘protein haze’ and it is more aesthetically pleasing – a cloudy hoppy American IPA may be fine but who wants a cloudy lager! The enzyme breaks down the protein in the beer and prevents the haze forming when the beer is chilled. When the protein is broken down, gluten being a type of protein, is also broken down into smaller fragments (peptides and amino acids). Therefore the beer may be considered gluten free but as this was not the reason for the use of the enzyme, these beers are not tested, nor stated, as gluten free. Note: This does not apply to all beers. We provide this information solely so that, if you are looking to reduce or control your gluten intake rather than remove it altogether, you can decide whether to stick with the confirmed gluten free beers or experiment with others to assess their impact on you.
Vegan: Although UK brewers have become very good at declaring when their beers are vegan, other parts of the world are less aware of the growing trend towards vegan and vegetarian diets. For this reason, a lot of beers from outside the UK just don’t state whether they are suitable for vegans and vegetarians. That’s not to say they are not, but we can only mark these with a dash ‘–’ as no information is available.
Beers
Beverage | Calories (kcal) | Carbohydrates (sugars) | Fats (saturated) | Protein | Salt | Contains: | Gluten Free | Vegetarian | Vegan |
Big Drop BST Golden Ale 0.5% (aka Sunset Gold) | 16 | 2.8g (1.9g) | 0.2g (0.1g) | <0.5g | 0.1g | Barley Lactose | – | Yes | No |
Big Drop Galactic Milk Stout 0.5% | 27.5 | 5.4g (0.1g) | 0.2g (0.1g) | <0.5g | 0.1g | Barley Oats Rye Lactose | Yes | Yes | No |
Big Drop Off-Piste Hazelnut Porter 0.5% | 25.8 | 5.1g (0.1g) | 0.2g (0.1g) | <0.5g | 0.1g | Barley Lactose | – | Yes | No |
Big Drop Paradiso Citra IPA 0.5% | 18.5 | 3.6g (0.1g) | 0.1g (0.1g) | <0.5g | 0.1g | Barley Oats Wheat Lactose | Yes | Yes | No |
Big Drop Pine Trail Pale Ale 0.5% | 18.5 | 3.6g (0.1g) | 0.1g (0.1g) | <0.5g | 0.1g | Barley Wheat Lactose | Yes | Yes | No |
Big Drop Uptown Craft Lager 0.5% | 11.8 | 1.4g (0.1g) | 0.4g (0.1g) | <0.5g | 0.1g | Barley Rye Wheat | Yes | Yes | Yes |
Big Drop Woodcutter Brown Ale 0.5% (aka Brown Ale) | 30.1 | 4.2g (2.4g) | 0.2g (0.1g) | <0.1g | <0.1g | Barley Wheat Lactose | – | Yes | No |
Bitburger Drive 0.0% | 22 | 5.1g (0g) | 0g (0g) | 0.5g | 0g | Barley | – | – | – |
Brewdog Nanny State 0.5% | 6 | 1.2g (0.1g) | <0.1g (<0.1g) | 0.1g | <0.1g | Barley Rye Wheat | – | Yes | Yes |
Brewdog Punk AF 0.5% | 15 | 3.0g (1.8g) | <0.1g (<0.1g) | 0.1g | <0.1g | Barley Oats Wheat Lactose | – | – | No |
Brugse Sport Zot 0.4% | 41 | 8.6g (<1g) | 0.6g (0.28g) | 1.0g | 0.11g | Barley | – | – | – |
Brutal Brewing Ship Full of IPA 0.0% | – | – | – | – | – | – | – | – | – |
Budweiser Budvar B:FREE 0.5% | 15.5 | 3.1g (1.6g) | 0g (0g) | 0.2g | 0g | Barley | – | – | – |
Cheers Preta 0.5% | 26 | 5.6g (2.7g) | 0g (0g) | 0.3g | 0g | Barley | – | – | – |
Erdinger 0.5% | 25 | 5.3g (3.6g) | <0.1g (<0.1g) | 0.4g | 0.0013g | Barley Wheat | – | – | – |
Estrella Free Damm 0.0% | 20 | 4.7g (1.7g) | 0g (0g) | 0.2g | <0.01g | Barley | Yes | – | – |
Estrella Galicia 0.0% | 21 | 4.7g (2.4g) | 0g (0g) | 0g | 0g | Barley | – | – | – |
Franziskaner 0.5% | – | – | – | – | – | – | – | – | – |
Free Star 0.0% | – | – | – | – | – | – | – | – | – |
Früh Kölsch 0.0% | 16 | 3.1g | – | – | – | Barley | – | – | |
Furstenberg Pilsner 0.0% | 11 | 2.4g (<0.5g) | <0.5g (<0.1g) | 0.6g | 0.02g | Barley | – | – | – |
Hitachino Nest Non-Ale 0.3% | – | – | – | – | – | Barley | – | – | – |
Hitachino Nest Yuzu Ginger Non-Ale 0.2% | – | – | – | – | – | Barley | – | – | – |
Hop & Hemp Easy Times IPA 0.5% | 24.5 | 5.0g (<0.1g) | <0.1g (<0.1) | <0.1g | <0.01g | Barley Oats | – | Yes | Yes |
Hop & Hemp Lowdown Lager 0.5% | 24.5 | 5.0g (<0.1g) | <0.1g (<0.1g) | <0.1g | <0.01g | Barley | – | Yes | Yes |
Infinite Session IPA 0.5% | 12 | 2.2g (1.8g) | 0.3g | 0.1g | <0.01g | Barley Oats Wheat | — | Yes | Yes |
Infinite Session Pale Ale 0.5% | 11 | 3.3g (2.8g) | 0g | 0.2g | <0.01g | Barley Oats Wheat | – | Yes | Yes |
Infinite Session Pils 0.5% | 11 | 3.3g (2.8g) | 0g | 0.2g | 0.01g | Barley Oats Wheat | – | Yes | Yes |
Jever Fun 0.0% | 13 | 2.1g (0g) | 0g (0g) | 0.5g | 0.016g | Barley | – | – | – |
Jopen Non IPA 0.3% | 28 | 6.7g (3.4g) | 0.0g | <0.5g | <0.01g | Barley Oats Wheat | – | – | – |
Krombacher Pilsner 0.0% | 27 | 6.4g (3.1g) | 0g (0g) | 0g | 0g | Barely | – | – | – |
Kwaremont Fittest Blonde 0.3% | 23 | 6g (3.0g) | 0g (0g) | 0.3g | <0.1g) | Barley | – | – | – |
Lindeboom Ale 0.5% | 22 | 4.5g (2.3g) | 0.0g (0.0g) | 0.3g | 0.0g | Barley | – | – | – |
Lowlander WIT 0.0% | 27.8 | 6.6g (3.6g) | <0.5g (<0.5g) | <0.2g | <0.1g | Barley Wheat | – | – | – |
Lucky Saint Lager 0.5% | 16 | 3.5g (0.1g) | <0.1g (<0.1g) | 0.6g | <0.01g | Barley | – | Yes | Yes |
Maisel’s Weisse 0.5% | 25 | 5.5g (1.8g) | 0g (0g) | 0.7g | 0g | Barley Wheat | – | – | – |
Mikkeller Drink’in the Snow 0.3% | – | – | – | – | – | – | – | – | – |
Mikkeller Drink’in the Sun 0.3% | 22 | 5.3g (3.6g) | <0.5g (<0.5g) | <1g | <0.1g | Barley Wheat | – | – | – |
Mikkeller Energi Bajer 0.0% | 22 | 5.3g (3.6g) | <0.5g (<0.5g) | <1g | <0.1g | Barley Wheat | – | – | – |
Mikkeller Hallo Ich Bin Berliner Weisse 0.1% | 27 | 6.7g (<0.5) | <0.5g (<0.5g) | <0.5g | <0.1g | Barley Wheat | – | – | – |
Mikkeller Henry and His Science…0.3% | 31 | 6.9g (3.9g) | <0.2g (<0.2g) | <1g | <0.1g | Barley | – | – | – |
Mikkeller Limbo Blueberry 0.3% | 43 | 9.1g (6.3g) | <0.5g (<0.1g) | <0.3g | <0.01g | Barley | – | – | – |
Mikkeller Limbo Lime 0.3% | 32 | 6.1g (3.2g) | <0.6g (<0.1g) | <0.5g | <0.01g | Barley | – | – | – |
Mikkeller Limbo Raspberry 0.3% | 34 | 8.4g (5.1g) | <0.2g (<0.2g) | <1g | <0.1g | Barley | – | – | – |
Mikkeller Limbo Riesling 0.3% | 34 | 8.0g (4.7g) | <0.5g (<0.5g) | <1g | <0.1g | Barley | – | – | – |
Mikkeller Limbo Yuzu 0.3% | 27 | 6.4g (3.2g) | <0.2g (<0.1g) | <1g | <0.01g | Barley | – | – | – |
Mikkeller Racing Beer 0.0% | 31 | 6.6g (3.9g) | <0.2g (<0.2g) | <1g | <0.1g | Barley | – | – | – |
Mikkeller Weird Weather 0.3% | 13 | 3.3g (<0.1g) | <0.5g (<0.5) | <1g | <0.1g | Barley Oats Rye | – | – | – |
Nøgne Ø Stripped Craft Ale 0.0% | 28 | 7g (7g) | <0.01g (<0.01g) | 0.2g | <0.01g | Barley Wheat | – | – | – |
Peroni Libera Lager 0.0% | 22 | 5.3g (3.0g) | 0g (0g) | 0.2g | 0g | Barley | – | – | – |
Rok Soba Zero Fear 0.0% | 20 | 4.8g (2.8g) | 0.1g (<0.1g) | 0.1g | <0.1g | Barley | Yes | Yes | Yes |
Sagres Lager 0.3% | 22 | 4.9g (2.6g) | <0.1g (<0.1g) | <0.3g | <0.01g | Barley | – | – | – |
Samuel Smiths Brown Ale 0.5% | – | – | – | – | – | Barley | – | – | – |
San Miguel 0.0% | 24 | 5.6g (1.7g) | 0g (0g) | 0.3g | 0.01g | Barley | – | – | – |
Schneider Weisse 0.5% | 23 | 5.0g (1.5g) | 0g (0g) | 0.6g | 0g | Barley Wheat | – | – | – |
Super Bock Pilsner 0.5% | 23 | 4.7g (1.0g) | 0g (0g) | 0.5g | 0g | Barley | – | – | – |
Super Bock Preta 0.5% | 26 | 5.6g (2.7g) | 0g (0g) | 0.3g | 0g | Barley | – | – | – |
Thornbridge Zero Five Pale Ale 0.5% | 8 | 0.8g (<0.1g) | <0.1g (<0.1g) | 0.1g | <0.1g | Barley Wheat | – | – | – |
TOØL Under the Radar 0.4% | 23 | 3.4g (3.4g) | 0.7g (<0.5g) | <1.0g | <0.1g | Barley Wheat | – | – | – |
Veltins Pilsner 0.0% | 26 | 6.33g (2.6g) | <0.5g (<0.1g) | 0.56g | <0.01g | Barley | – | – | – |
Viru Blanc WIT 0.3% | 21.5 | 4.5g (4.5g) | 0.0g (0.0g) | 0.03g | 0.0g | Barley Wheat | – | – | – |
West Berkshire Solo 0.5% | – | – | – | – | – | Barley Wheat | – | – | – |
Ciders
Beverage | Calories | Carbohydrates (sugars) | Fats (saturated) | Protein | Salt | Contains: | Gluten Free | Vegetarian | Vegan |
Old Mout Berries and Cherries Cider 0.0% | 34 | 8.2g (8.0g) | 0g (0g) | 0g | <0.01g | Potassium Metabisulphite | Yes | – | – |
Sheppy’s Cider 0.5% | 28 | 8.0g (8.0g) | – | – | – | Sodium Metabisulphite | Yes | Yes | Yes |
Stowford Press Low Alcohol Cider 0.5% | – | – | – | – | – | – | – | – | – |
Thatchers Zero Somerset Cider 0.0% | – | – | – | – | – | – | – | – | – |
The Good Cider Of Cider San Sebastian 0.0% | 34 | 8.6g (8.6g) | 0g (0g) | 0g | 0.04g | – | Yes | Yes | Yes |
This page is currently being updated with latest available information – check back soon.
Mocktails
Beverage | Calories | Carbohydrates (sugars) | Fats (saturated) | Protein | Salt | Contains: | Gluten Free | Vegan |
Belvoir Botanical Juniper & Tonic 0.0% | ||||||||
Dalston’s Classic G&T 0.0% | ||||||||
Dalston’s Rhubarb G&T 0.0% | ||||||||
Frobisher’s Ginger & Juniper 0.0% | ||||||||
Longtail Ginger and Lime 0.0% | ||||||||
Monte Rosso Aperitivo 0.0% | ||||||||
Rocktails Citrus Spritz 0.0% | ||||||||
Rocktails Orangewood 0.0% | ||||||||
Square Root Gin & Tonic 0.0% | ||||||||
Square Root Hop Tonic 0.0% | ||||||||
Square Root Negroni 0.0% |
Mixers
Beverage | Calories | Carbohydrates (sugars) | Fats (saturated) | Protein | Salt | Contains: | Gluten Free | Vegan |
London Essence Bitter Grapefruit & Rosemary Tonic | ||||||||
London Essence Bitter Orange & Elderflower Tonic | ||||||||
London Essence Bitter Pomelo & Pink Pepper Tonic | ||||||||
London Essence Indian Tonic Water |
Spirits
Beverage | Calories | Carbohydrates (sugars) | Fats (saturated) | Protein | Salt | Contains: | Gluten Free | Vegan |
Atopia Spiced Citrus Spritz 0.5% | ||||||||
Lyres Absinthe 0.0% | ||||||||
Lyres Amaretto 0.0% | ||||||||
Lyres American Malt 0.0% | ||||||||
Lyres Aperitif Dry 0.0% | ||||||||
Lyres Aperitif Rosso 0.0% | ||||||||
Lyres Dark Cane Spirit 0.0% | ||||||||
Lyres Dry London Spirit 0.0% | ||||||||
Lyres Italian Orange 0.0% | ||||||||
Lyres Orange Sec 0.0% | ||||||||
Lyres Spiced Cane Spirit 0.0% | ||||||||
Lyres White Cane Spirit 0.0% | ||||||||
Sea Arch 0.0% |